Dental Fees
General Dentistry | ||
---|---|---|
Examination including Scale and Polish: | €85 | |
Child Exam (under 12 years): | €40 | |
Digital Panoramic X-ray: | €60 | |
Digital Bitewing X-ray: | €30 | |
Digital Periapical X-ray: | €20 | |
Fissure Sealants: | €35 per tooth | |
White Filling: | €90 – €120 | |
Large posterior composite restoration: | €150 | |
Extraction (normal): | €90 | |
Extraction (surgical): | €150 | |
Wisdom Tooth Extraction: | €150 – €250 | |
Crowns: | €750 | |
Titanium / Ceramic post & core: | €150 | |
Inlay / Onlay: | €550 | |
Minimum Fee (emergency, dressing, repair etc.): | €50 | |
Periodontal Treatment - deep scaling & root planning under local anaesthetic: | €120 per session | |
Periodontal Flap Surgery: | €300 per area | |
Late Cancellation/ Failed Appointment Fee | €50.00 per 15 minute appointment |
Root Canal Treatment | |
---|---|
Incisor: | €400 |
Premolar: | €400 – €450 |
Molar: | €550 |
Cosmetic Dentistry | |
---|---|
Bleaching (upper & lower complete): | €350 |
Implants & Cosmetic Dentistry: | POA (Free Consultation) |
Porcelain Veneers: | €750 |
Composite Bonding / Composite Veneers: | €250 per tooth |
Dentures | |
---|---|
Acrylic: | €400 – €600 |
Cobalt Chrome: | €1,000 |
Orthodontics | |
---|---|
Replacement Orthodontic Essix Retainers: | €100 per arch |
Mouthguards | |
---|---|
Night Guard / Splints: | €120 – €250 (depending on type) |
Sports Mouth Guard: | €100 |
Tax relief at 20% available for Crowns, Bridges, Porcelain Veneers, Root Canal Treatments, Implants, Surgical / Wisdom Tooth Extraction, Periodontal Treatments.